Eutelsat 9B Ka-Sat 9A 9.0° E channel Frequency Strong TP 2022
eurobird 9 channel list 2022
eutelsat 9e channel list 2022
eutelsat 9e channel list 2022
eurobird 9a channel list
eutelsat 9b frequency
eurobird 9e lyngsat
eutelsat channel list 2022
Eutelsat 9B Ka-Sat 9A Satellite 9.0° East
| Channel Name | Frequency | SR-FEC | 
| Polarity | ||
| Joyne | 11727 V | 30000-3/4 | 
| tp E1 | ||
| Radio Continu | ||
| Groot Nieuws Radio | ||
| Joyne | 11747 H | 30000-3/4 | 
| tp E2 | ||
| M7 Deutschland | 11785 H | 27500-2/3 | 
| tp E4 | ||
| Channel 21 | ||
| MTV Germany +1 (20.15-05.00) | ||
| Nickelodeon Deutschland (05.00-20.15) | ||
| Viva Deutschland (02-14) | ||
| Comedy Central Deutschland (14-02) | ||
| HSE 24 Extra | ||
| BBC World News Europe | ||
| Bloomberg TV Europe | ||
| Deutsches Musik Fernsehen | ||
| Servus TV Deutschland | ||
| Deluxe Music | ||
| American Forces Network | 11804 V | 27500-2/3 | 
| tp E5 | ||
| [test card] | ||
| Skylogic | 11823 H | 27500-3/4 | 
| tp E6 | ||
| Sisal TV 1 | ||
| Sisal TV 2 | ||
| Sisal TV 3 | ||
| Sisal TV 4 | ||
| Athavan TV | ||
| Ros & Ros | ||
| Ros & Ros Selex | ||
| Radio Carrefour ipermercati | ||
| Radio Carrefour market | ||
| Radio We | ||
| Athavan Radio | ||
| Cosmote TV | 11843 V | 27500-3/5 | 
| tp E7 | ||
| M7 Deutschland | 11861 H | 27500-2/3 | 
| tp E8 | ||
| Eutelsat | 11881 V | 27500-2/3 | 
| tp E9 | ||
| Rai Italia Africa | ||
| World Fashion Channel International | ||
| RTI 1 | ||
| Eurobet 11 | ||
| Eurobet 12 | ||
| Eurobet 13 | ||
| Eurobet 14 | ||
| ORTB TV | ||
| ZooMoo Asia | ||
| Love Nature | ||
| RTS 1 | ||
| Opap TV Virtual Games | ||
| Opap TV Monitor Games | ||
| Opap TV Horse Races | ||
| Radio Côte d’Ivoire | ||
| Radio Sénégal International | ||
| 11900 H | 27500-2/3 | |
| tp E10 | ||
| Better tests | ||
| Vermantia promo | ||
| Better tests | ||
| Trace Sport Stars | ||
| Trace Urban | ||
| TVT International | ||
| RTB TV (Burkina Faso) | ||
| EbS | ||
| EbS+ | ||
| MyZen TV | ||
| Radio Lomé | ||
| Radio Kara | ||
| RTB Radio | ||
| MX1 | 11919 V | 27500-3/4 | 
| Fashion Television Europe | tp E11 | |
| IBC Tamil TV | ||
| The Israeli Network | ||
| Holygod TV Europe & Middle East | ||
| NLM TV | ||
| Star Vijay International | ||
| Intralot TV 2 | ||
| Intralot TV 4 | ||
| Intralot TV 5 | ||
| IBC Tamil Radio | ||
| 11938 H | 27500-2/3 | |
| ZooMoo Europe | tp E12 | |
| Virtual Better Calcio | ||
| MTVA | 11958 V | 27500-2/3 | 
| tp E13 | ||
| M1 (Hungary) | ||
| M2 | ||
| Duna TV | ||
| M4 Sport | ||
| Duna World | ||
| M5 | ||
| M3 | ||
| Kossuth Rádió | ||
| Petöfi Rádió | ||
| Bartók Rádió | ||
| Nemzetiségi Rádió | ||
| Parlamenti Rádió | ||
| Dankó Rádió | ||
| Duna World Rádió | ||
| Magyar Katolikus Rádió | ||
| Kossuth Rádió | ||
| Petöfi Rádió | ||
| Bartók Rádió | ||
| Dankó Rádió | ||
| Kossuth Rádió | ||
| Petöfi Rádió | ||
| M7 Deutschland | 11977 H | 27500-2/3 | 
| tp E14 | ||
| Globecast | 11996 V | 27500-3/4 | 
| tp E15 | ||
| CCTV 4 Europe | ||
| CGTN Español | ||
| CGTN Russkij | ||
| CGTN Arabic | ||
| CGTN Documentary | ||
| TV Globo Internacional Europa/África | ||
| Jiangsu TV | ||
| PTV Global | ||
| Opap TV Horse Races | ||
| Opap TV Virtual Games | ||
| M7 Deutschland | 12015 H | 27500-2/3 | 
| tp E16 | ||
| Globecast | 12034 V | 27500-3/4 | 
| tp E17 | ||
| M6 Suisse | ||
| 6ter Suisse | ||
| W9 Suisse | ||
| RTG International | ||
| Phoenix InfoNews Channel | ||
| ORTM | ||
| BBC Entertainment Europe | ||
| Disney Channel Middle East | ||
| Karusel International | ||
| 12054 H | 27500-2/3 | |
| ERT 1 | tp E18 | |
| Vouli Tileorasi | ||
| 4E | ||
| Ant1 | ||
| Channel 9 (Greece) | ||
| Cosmote Sport 4 | ||
| CNN International Europe | ||
| Nat Geo Wild Europe | ||
| Kosmos | ||
| Fashion TV Europe | ||
| Ant1 Europe | ||
| Baby TV Europe | ||
| EuroNews Ellinika | ||
| DW English | ||
| Aljazeera English | ||
| RT News | ||
| Bloomberg TV Europe | ||
| Cosmote Sport 7 | ||
| Sundance TV Europe | ||
| MTV Europe | ||
| Joyne | 12074 V | 30000-3/4 | 
| tp E19 | ||
| TV Oranje | ||
| Schlager TV | ||
| Nashville TV | ||
| Omrop Fryslân TV (00-01 & 06-07 & 12-13 & 18-19) | ||
| TV Noord (01-02 & 07-08 & 13-14 & 19-20) | ||
| TV Drenthe (02-03 & 08-09 & 14-15 & 20-21) | ||
| TV Oost (03-04 & 09-10 & 15-16 & 21-22) | ||
| Omroep Flevoland TV (04-05 & 10-11 & 16-17 & 22-23) | ||
| Omroep Zeeland TV (05-06 & 11-12 & 17-18 & 23-24) | ||
| TV Rijnmond (00-01 & 11-12) | ||
| RTV Utrecht (01-02 & 12-13 & 18-19) | ||
| L1 TV (02-03 & 06-07 & 13-14 & 19-20) | ||
| Omroep Brabant TV (03-04 & 07-08 & 14-15 & 20-21) | ||
| TV Gelderland (04-05 & 08-09 & 15-16 & 21-22) | ||
| NH TV (05-06 & 09-10 & 16-17 & 22-23) | ||
| TV West (10-11 & 17-18 & 23-24) | ||
| EnjoyTV | ||
| NPO Radio 1 | ||
| NPO Radio 2 | ||
| NPO 3FM | ||
| NPO Radio 4 | ||
| NPO Radio 5 | ||
| Radio NL | ||
| 100% NL | ||
| Sky Radio (Netherlands) | ||
| Radio 538 | ||
| Radio Veronica | ||
| Arqiva | 12092 H | 27500-3/4 | 
| tp E20 | ||
| Disney Junior Türkiye & Polska | ||
| Luxe TV | ||
| NTD TV Europe | ||
| Vivolta | ||
| E! Europe | ||
| TV 5 Monde France Belgique Suisse | ||
| Channel Name | Frequency | SR-FEC | 
| Polarity | ||
| [test card] | 12111 V | 31400-? | 
| tp IT1 | ||
| Xtra TV | 12111 V | 27500-5/6 | 
| tp NB1 | ||
| NLO TV | ||
| Indigo TV | ||
| M7 Deutschland | 12130 H | 27500-2/3 | 
| tp GE1 | ||
| Xtra TV | 12149 V | 27500-5/6 | 
| tp NB2 | ||
| Cosmote TV | 12169 H | 27500-2/3 | 
| tp GC2 | ||
| Cosmote TV Promo Channel | ||
| Xtra TV | 12188 V | 27500-5/6 | 
| tp NB3 | ||
| Cosmote TV | 12207 H | 27500-2/3 | 
| tp GC3 | ||
| Eutelsat promo | 12226 V | 27500-5/6 | 
| tp NB4 | ||
| M7 Deutschland | 12245 H | 27500-2/3 | 
| tp GE4 | ||
| Cosmote TV | 12284 H | 27500-2/3 | 
| tp GC5 | ||
| M7 Deutschland | 12322 H | 27500-2/3 | 
| tp GE6 | ||
| Cairo Communication | 12341 V | 31400-5/6 | 
| tp IT7 | ||
| La 7 | ||
| La 7 d | ||
| La 7 | ||
| M7 Deutschland | 12360 H | 27500-2/3 | 
| tp GE7 | ||
| Cosmote TV | 12399 H | 27500-2/3 | 
| tp GC8 | ||
| Peiraiki Ekklisia 91.2 FM | ||
| Radio Oixalia | ||
| M7 Deutschland | 12437 H | 27500-2/3 | 
| tp GE9 | ||
| Cosmote TV | 12475 H | 27500-2/3 | 
| tp GC10 | ||
| Channel Name | Frequency | SR-FEC | 
| Polarity | ||
| 2RN | 20185 L | 25000-2/3 | 
| tp 4F24 | ||
| RTÉ One | ||
| RTÉ 2 | ||
| RTÉ News Now | ||
| TG 4 | ||
| [2RN test card] | ||
| RTÉ Jr (06-19) | ||
| Oireachtas TV (Mon-Fri 09-12) | ||
| RTÉ One +1 (19-06) | ||
| RTÉ Radio 1 | ||
| RTÉ Radio 2 FM | ||
| RTÉ Lyric FM | 
0 Comments